EXEMPTIONS
HOMESTEAD EXEMPTIONS
Entity Code
|
Description
|
Local Option Pct
|
Amount Granted
|
|---|---|---|---|
AL | ALEDO I.S.D. | n/a | $140,000 |
AZ | AZLE I.S.D. | n/a | $140,000 |
BR | BROCK I.S.D. | n/a | $140,000 |
CFW | CITY OF FORT WORTH | 20% (minimum $5,000) | $0 |
CFWETJ | CITY OF FORT WORTH (ETJ) | 20% (minimum $5,000) | $0 |
CG | CRESSON GRANBURY | n/a | $140,000 |
CRE | CITY OF RENO | 15% (minimum $5,000) | $0 |
GA | GARNER I.S.D. | n/a | $140,000 |
LI | LIPAN | n/a | $140,000 |
LTR | LATERAL ROAD | n/a | $3,000 |
MI | MILLSAP ISD | n/a | $140,000 |
MW | MINERAL WELLS ISD | n/a | $140,000 |
PE | PEASTER I.S.D. | n/a | $140,000 |
PO | POOLVILLE I.S.D. | n/a | $140,000 |
PW | PERRIN WHITT I S D | n/a | $140,000 |
SP | SPRINGTOWN I.S.D. | n/a | $140,000 |
WE | WEATHERFORD I.S.D. | n/a | $140,000 |
OVER-65 EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
AL | ALEDO I.S.D. | $60,000 |
AZ | AZLE I.S.D. | $60,000 |
BR | BROCK I.S.D. | $60,000 |
CAL | CITY OF ALEDO | $10,000 |
CAZ | CITY OF AZLE | $15,000 |
CFW | CITY OF FORT WORTH | $80,000 |
CFWETJ | CITY OF FORT WORTH (ETJ) | $80,000 |
CG | CRESSON GRANBURY | $60,000 |
CMW | CITY OF MINERAL WELLS | $10,000 |
COL | JR COLLEGE DISTR | $10,000 |
CRE | CITY OF RENO | $10,000 |
CSP | CITY OF SPRINGTOWN | $15,000 |
CWE | CITY OF WEATHERFORD | $25,000 |
CWP | CITY WILLOW PARK | $10,000 |
CWPETJ | CITY WILLOW PARK (ETJ) | $10,000 |
GA | GARNER I.S.D. | $60,000 |
HOS | PARKER CO HOSPITAL DISTRICT | $10,000 |
LI | LIPAN | $60,000 |
MI | MILLSAP ISD | $60,000 |
MW | MINERAL WELLS ISD | $65,455 |
PAR | PARKER COUNTY | $10,000 |
PE | PEASTER I.S.D. | $60,000 |
PO | POOLVILLE I.S.D. | $60,000 |
PW | PERRIN WHITT I S D | $65,000 |
SP | SPRINGTOWN I.S.D. | $60,000 |
WE | WEATHERFORD I.S.D. | $60,000 |
DISABILITY EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
AL | ALEDO I.S.D. | $60,000 |
AZ | AZLE I.S.D. | $60,000 |
BR | BROCK I.S.D. | $60,000 |
CFW | CITY OF FORT WORTH | $80,000 |
CFWETJ | CITY OF FORT WORTH (ETJ) | $80,000 |
CG | CRESSON GRANBURY | $60,000 |
CMW | CITY OF MINERAL WELLS | $10,000 |
CRE | CITY OF RENO | $10,000 |
CSP | CITY OF SPRINGTOWN | $15,000 |
CWE | CITY OF WEATHERFORD | $25,000 |
GA | GARNER I.S.D. | $60,000 |
LI | LIPAN | $60,000 |
MI | MILLSAP ISD | $60,000 |
MW | MINERAL WELLS ISD | $60,000 |
PAR | PARKER COUNTY | $10,000 |
PE | PEASTER I.S.D. | $60,000 |
PO | POOLVILLE I.S.D. | $60,000 |
PW | PERRIN WHITT I S D | $65,000 |
SP | SPRINGTOWN I.S.D. | $60,000 |
WE | WEATHERFORD I.S.D. | $60,000 |
VETERAN EXEMPTIONS
Percentage Disability Ratings
|
Amount Granted
|
|---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |
NEWS & UPDATES
CONTACT INFORMATION
(817) 596-0077
(817) 613-8096
1108 SANTA FE DR.
WEATHERFORD, TX 76086-5818
1108 SANTA FE DR.
WEATHERFORD, TX 76086-5818
WWW.PARKERCAD.ORG
MONDAY - FRIDAY 8:00AM - 5:00PM
USEFUL LINKS

© Copyright PARKER CAD – Official Site – Web Design By: SouthWest Data Solutions LLC